Double Strand Roller Chain,Double Strand Roller Chain ?C Strength & Dimensions

Double Strand Roller Chain,Double Strand Roller Chain ?C Strength & Dimensions

SKU LT.03151 Category Tags ,

SPREAD THE LOVE

Description

Double Strand Roller Chain
Description/Chain Size 10′ Box Bulk Reels (Per Foot) Connector Links Offset Links
#35-2 4011-10 ?? 4012 4013
#40-2 4017-10 ?? 4018 4019
#50-2 4059-10 ?? 4060 4061
#60-2 4065-10 4065 4066 4067
#80-2 4129-10 4129 4130 4131
#80-2 Cottered 4747-10 ?? 4130 4131
#100-2 Cottered 4138-10 ?? 4139 4140
#140-2 Cottered 4738-10 ?? 4739 ??
Double Strand Roller Chain ?C Strength & Dimensions
Chain Number Pitch Roller Diameter Between Inner Plates Pin Diameter Average Tensile Lbs. Per Foot*
#35-2 3/8 .200 3/16 .141 4,200 .43
#40-2 1/2 .312 5/16 .156 7,400 .80
#50-2 5/8 .306 3/8 .200 12,200 1.30
#60-2 3/4 .400 1/2 .234 17,000 2.02
#80-2 1 .625 5/8 .312 29,000 3.40
#80-2 Cottered 1 .625 5/8 .312 29,000 3.50
#100-2 Cottered 1-1/2 .469 3/4 .375 48,000 5.26
#140-2 Cottered 1-1/2 .875 1 .500 92,000 9.87

Contact
Name
Scroll to Top